Residences at The Galleon - PRICE LIST
| Ortigas & Company : Residences at The Galleon For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 1 Bedroom | ₱ 29,200,000 | 69 | Other Cuts Available |
| 2 Bedroom | ₱ 46,700,000 | 112 | Other Cuts Available |
| Ortigas & Company : Residences at The Galleon For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 1 Bedroom | ₱ 29,200,000 | 69 | Other Cuts Available |
| 2 Bedroom | ₱ 46,700,000 | 112 | Other Cuts Available |
| Payment Options | ||
| Payment Scheme | Term | Notes |
| Spot Cash (90/10) | ||
| Reservation: Php 100,000 | ||
| Discount 6% on TLP | ||
| Downpayment: 90% in 30 days | ||
| Balance: 10% upon turn-over | ||
| Deferred (50/50) | ||
| Reservation: Php 100,000 | ||
| Discount 3% on TLP | ||
| Downpayment: 50% in 30 days | ||
| Balance: 50% over 72 months | ||
| Deferred (30/70) | ||
| Reservation: Php 100,000 | ||
| Discount: 1% on TLP | ||
| Downpayment: 30% in 30 days | ||
| Balance: 70% over 72 months | ||
| Bank Financing (30-70) | ||
| Reservation: Php 100,000 | ||
| Interest: Depending on prevailing bank rates | ||
| Downpayment: 30% over 24 months | ||
| Balance: 70% bank financing | ||
| Deferred (10/40/50) | ||
| Reservation: Php 100,000 | ||
| Downpayment: 10% in 30 days | ||
| Amortization: 40% over 72 months | ||
| Balance: 50% upon turn-over | ||
| Deferred (10/30/30/30) | ||
| Reservation: Php 100,000 | ||
| Downpayment: 30% in 30 days | ||
| Amortization: 30% over 72 months or 30% - 6 annual bullet payments | ||
| Balance: 30% upon turn-over | ||
4 Major Reasons of Why You Should Invest in The Galleon